Founder docs
Market + Funding Appendix
Legacy Defenders revenue layers, GMV influence, national scale math, and proof milestones before outside capital.
Revenue Layers
The fair model is help first, then charge when the next layer creates real value.
| Stage | Customer Offer | Revenue Type |
|---|---|---|
| Start | Free first estate strategy report | Marketing cost and trust engine |
| DIY | AI credit packs | Digital revenue without a subscription |
| DIY + items | QR stickers, item routing, sold-data research, memory-cost view | Credits, kit, item research |
| Guided | Paid remote review, video walkthrough, or local visit | Review revenue and conversion step |
| Planned | Estate Clarity Plan | Planning revenue |
| Documented | Records + Provider Packet | Records and professional packet revenue |
| Bottleneck | Belongings Sprint | Service coordination revenue |
| Execution | Managed scope through local operators | Management fee, margin, or provider economics |
| House strategy | Market-ready prep, rent-ready, restomod, or investor/listing path | Project margin and partner economics |
Ten-Year Base Model
| Year | Paid Digital Users | Reviews / Visits | Plans + Packets | Managed Projects | Base-Case Net Revenue |
|---|---|---|---|---|---|
| 2026 | 100 | 25 | 10 | 3 | $40K |
| 2027 | 400 | 100 | 50 | 12 | $200K |
| 2028 | 1,000 | 250 | 150 | 35 | $640K |
| 2029 | 2,500 | 600 | 400 | 90 | $1.8M |
| 2030 | 5,000 | 1,200 | 900 | 200 | $4.3M |
| 2031 | 9,000 | 2,200 | 1,600 | 400 | $8.9M |
| 2032 | 16,000 | 4,000 | 3,000 | 800 | $18.6M |
| 2033 | 28,000 | 7,000 | 5,000 | 1,500 | $36.5M |
| 2034 | 42,000 | 10,000 | 7,500 | 2,800 | $67.7M |
| 2035 | 60,000 | 14,000 | 10,000 | 4,500 | $113.3M |
This is a base case, not a promise. The key is that 4,500 managed projects in 2035 would still be only about 0.13% of projected U.S. deaths.
GMV Influenced
Net revenue is not the whole footprint.
If 4,500 managed projects influence an average of $50K-$150K in belongings, provider work, repair scope, renovation, listing prep, sale strategy, investor comparison, or rental-readiness value, Legacy could influence $225M-$675M of annual estate/home-transition GMV.
That is what makes this more interesting than cleanout revenue.
Proof Before Outside Capital
The clean funding story is: we built the AI workflow, proved Pittsburgh demand, began Philadelphia replication, and now need capital mainly to scale marketing, product automation, compliance, and market rollout.
| Proof Needed | Target Signal |
|---|---|
| Free report demand | 1,000-3,000 report starts |
| Paid digital usage | 100-300 paid credit users |
| Person-check conversion | 40-100 paid reviews or visits |
| Managed projects | 10-25 Pittsburgh projects plus 1-8 Philadelphia/partner pilots |
| Case studies | 5-10 strong documented examples |
| GMV influenced | $500K-$3M of estate/home work influenced |
| Unit economics | Clear CAC, conversion, net revenue, gross margin, cycle time, and provider reliability |
Funding Milestones
If Pittsburgh works and Philadelphia has real signal, a reasonable first outside-capital target is $1M-$2M, used mostly to scale marketing, product automation, provider onboarding, compliance, and market operations.
| Milestone | What It Means |
|---|---|
| Pittsburgh proof | Real report starts, paid reviews, local visits, provider scopes, and completed case studies. |
| Philadelphia signal | The same message starts to work in a larger, older-housing market without Keith manually carrying every interaction. |
| Software leverage | AI intake, report generation, provider packets, and records exports reduce human coordination time. |
| Unit economics | CAC, conversion, gross margin, cycle time, provider reliability, and customer outcomes are measurable. |
| Market rollout | Capital can buy repeatable demand and product automation instead of subsidizing confusion. |
Do not defend the company by saying "AI companies get high multiples." Defend it by showing that AI reduces labor, increases conversion, creates structured data, and routes high-value estate/home work through the network.